ColorConnect Attenuators Series
ColorConnectâ„¢ color-coded precision coaxial attenuators (AT-series) are used to reduce the power of a RF, MW or mmW signal without distorting its signal quality/waveform. Attenuators are often used to lower the amplitude of a signal to a measurable level or to protect a measurement instrument from damage. Attenuators are also used to improve matching between components by improving the return loss (twice insertion loss) and effectively reducing the VSWR seen by adjacent components. AT-series precision coaxial attenuators employ color-coded connectors to reduce potential for connection mistakes and are available with SMA, 2.92mm, 2.4mm and 1.85mm connectors up to 65 GHz.

Specifications
Frequency Range
Power Handling
VSWR
Attenuation
DC to 65 GHz
up to 2 W
1.3:1 to 1.75:1
1 dB to 20 dB
Â
Features & Benefits
- MIL-spec pin depth and concentricity
- Precision 1.85mm, 2.4mm, 2.92mm & SMA connectors
- Color-coded for easy identification
Filters
Name | Attenuation (dB) | Connector 1 | Connector 2 | Frequency Range (GHz) | Gender 1 | Gender 2 | Power Handling (CW, W) |
---|---|---|---|---|---|---|---|
AT-185-01-01 | 1 | 1.85mm | 1.85mm | DC-65 | Male | Female | 1 |
AT-185-01-03 | 3 | 1.85mm | 1.85mm | DC-65 | Male | Female | 1 |
AT-185-01-06 | 6 | 1.85mm | 1.85mm | DC-65 | Male | Female | 1 |
AT-185-01-10 | 10 | 1.85mm | 1.85mm | DC-65 | Male | Female | 1 |
AT-185-01-20 | 20 | 1.85mm | 1.85mm | DC-65 | Male | Female | 1 |
AT-24-01-01 | 1 | 2.4mm | 2.4mm | DC-50 | Male | Female | 1 |
AT-24-01-03 | 3 | 2.4mm | 2.4mm | DC-50 | Male | Female | 1 |
AT-24-01-06 | 6 | 2.4mm | 2.4mm | DC-50 | Male | Female | 1 |
AT-24-01-10 | 10 | 2.4mm | 2.4mm | DC-50 | Male | Female | 1 |
AT-24-01-20 | 20 | 2.4mm | 2.4mm | DC-50 | Male | Female | 1 |
AT-292-01-01 | 1 | 2.92mm | 2.92mm | DC-40 | Male | Female | 1 |
AT-292-01-03 | 3 | 2.92mm | 2.92mm | DC-40 | Male | Female | 1 |
AT-292-01-06 | 6 | 2.92mm | 2.92mm | DC-40 | Male | Female | 1 |
AT-292-01-10 | 10 | 2.92mm | 2.92mm | DC-40 | Male | Female | 1 |
AT-292-01-20 | 20 | 2.92mm | 2.92mm | DC-40 | Male | Female | 1 |
AT-SMA-02-01 | 1 | SMA | SMA | DC-26.5 | Male | Female | 2 |
AT-SMA-02-03 | 3 | SMA | SMA | DC-26.5 | Male | Female | 2 |
AT-SMA-02-06 | 6 | SMA | SMA | DC-26.5 | Male | Female | 2 |
AT-SMA-02-10 | 10 | SMA | SMA | DC-26.5 | Male | Female | 2 |
AT-SMA-02-20 | 20 | SMA | SMA | DC-26.5 | Male | Female | 2 |
No products match your current filters.
Related Products
Related Resources
01
Connect with Confidence: Color-Coded Interconnects
This article presents a new solution to the problem of proper connector identification. It traces the development of the first proposed IEEE Coaxial Connector Rapid ID color code, and its application to certain Maury Microwave products now on the Market.Â